June 5, 2018
2018 Boilermaker Scholarship Awards
International President Newton Jones has announced the winners of the International Brotherhood of Boilermakers Scholarship for 2018 as selected by the IEC Scholarship Committee. The Canadian scholarships were awarded to the following:
| Winner | Award | Parent | Lodge |
|---|---|---|---|
| Molly MacDonald | $2000 | Paul MacDonald | 580 |
| Teagan Parkin | $2000 | Kirby Parkin | 191 |
| Morgan Campbell | $1000 | Richard Campbell | 73 |
| Kylie Feetham | $1000 | Glen Gibson | 191 |
| MacKenzie Foster | $1000 | Scott Foster | 580 |
| Jared Grace | $1000 | Patrick Grace | 203 |
| Kennedy Hewitt | $1000 | Mark Hewitt | 128 |
| Tiffany Kerry | $1000 | Maurice Duguay | 73 |
| Alicia MacDonald | $1000 | Rod MacDonald | 73 |
| Daysen McGoldrick | $1000 | Devon McGoldrick | 73 |
| Caslin Morris | $1000 | Robert Morris | 555 |
| Sydney Nahuliak | $1000 | David Nahuliak | 555 |
| Monica Sutherland | $1000 | Todd Sutherland | 73 |
| Talyia Tober | $1000 | Larry Tober | D575 |
| Benjamin Ulmer | $1000 | Christopher Ulmer | 555 |
| Gabrielle Vandaele | $1000 | Maurice Vandaele | 73 |
In addition, the Canadian Federation of Labour (CFL) sponsors two $1,000 scholarships for each affiliated International Union. The IEC Scholarship Committee has awarded the CFL scholarships to:
| Winner | Parent | Lodge |
|---|---|---|
| Molly MacDonald | Paul MacDonald | 580 |
| Teagan Parkin | Kirby Parkin | 191 |
There was also 12 scholarships awarded to applicants in the USA. In total, 107 applications were received and the committee was highly impressed with the applicants’ grades in high-school, achievement awards, extracurricular activities and well written essays.